Cnidium dubium (Schkuhr) Thell.
Family | Apiaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | July, August, September | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | – | ||
Biotope | spring, secondary grassland, forest, meadow | ||
Origin | native (?) | ||
Red list of the CZ | C2b (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 77 |
continentality | 66 |
moisture | 88 |
soil reaction | 66 |
nutrients | xx |