Coronopus didymus (L.) Sm.
syn. Lepidium didymumFamily | Brassicaceae (?) | More information | Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | June, July, August, September, October | ||
Altitudinal class | – | ||
Vegetation | – | ||
Biotope | secondary grassland, weed community, road/road margin/verge, railway-embankment | ||
Origin | neophyte (casual) (?) |
Ellenberg indicator values (?) | |
---|---|
light | 99 |
temperature | 77 |
continentality | 44 |
moisture | 55 |
soil reaction | 66 |
nutrients | 66 |