Cortusa matthioli L.
Family | Primulaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | June | ||
Altitudinal class | uplands | ||
Vegetation | – | ||
Biotope | rock/scree/quarry | ||
Origin | native (?) | ||
Red list of the CZ | C1r (?) |
Ellenberg indicator values (?) | |
---|---|
light | 55 |
temperature | 33 |
continentality | 55 |
moisture | 66 |
soil reaction | 66 |
nutrients | 77 |