Cruciata glabra (L.) Ehrend.
syn. Cruciata vernaFamily | Rubiaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | May, June | ||
Altitudinal class | uplands, foothills, mountains | ||
Vegetation | Valeriano simplicifoliae-Caricetum flavae, Anthoxantho odorati-Agrostietum tenuis, Cirsietum rivularis (?) | ||
Biotope | clearing, meadow | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 44 |
moisture | 55 |
soil reaction | 77 |
nutrients | 55 |