Crypsis aculeata (L.) Aiton
| Family | Poaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | therophyte (Tf) (?) | ||
| Flowering month | July, August, September | ||
| Altitudinal class | lowlands | ||
| Vegetation | Crypsietea aculeatae, Cypero-Spergularion salinae, Crypsietum aculeatae, Heleochloëtum schoenoidis, Puccinellietum limosae (?) | ||
| Biotope | wetland/shore/bank, salt marsh | ||
| Origin | native (?) | ||
| Red list of the CZ | C1t (?) |


