Cyperus fuscus L.
Family | Cyperaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | June, July, August, September, October, November | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Isoëto-Nano-Juncetea, Eleocharition ovatae, Cyperetum micheliani, Verbenion supinae, Veronico anagalloidis-Lythretum hyssopifoliae, Eleocharito palustris-Hippuridetum vulgaris (?) | ||
Biotope | wetland/shore/bank | ||
Origin | native (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 99 |
temperature | 66 |
continentality | 44 |
moisture | 77 |
soil reaction | xx |
nutrients | 44 |