Datura stramonium L.
Family | Solanaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | – | ||
Biotope | arable-field, orchard/garden/park, weed community, road/road margin/verge | ||
Origin | neophyte (casual or naturalized) (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 66 |
continentality | xx |
moisture | 44 |
soil reaction | 77 |
nutrients | 88 |