Dentaria enneaphyllos L.
Family | Brassicaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | geophyte (Gf) | Sub-terranean organs | CLO-PLA |
Flowering month | April, May | ||
Altitudinal class | foothills, mountains | ||
Vegetation | Fagion sylvaticae, Mercuriali perennis-Fagetum sylvaticae (?) | ||
Biotope | forest | ||
Origin | native (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 44 |
temperature | 44 |
continentality | 44 |
moisture | 55 |
soil reaction | 77 |
nutrients | 77 |