Digitalis purpurea L.
Family | Plantaginaceae (?) | More information | Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | June, July, August | ||
Altitudinal class | uplands, foothills, mountains | ||
Vegetation | Epilobietea angustifolii, Fragarion vescae, Digitali purpureae-Epilobietum angustifolii, Gymnocarpio dryopteridis-Athyrietum filicis-feminae (?) | ||
Biotope | shrub-dominated, forest, clearing, road/road margin/verge | ||
Origin | neophyte (naturalized) (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 55 |
continentality | 22 |
moisture | 55 |
soil reaction | 33 |
nutrients | 66 |