Diplotaxis tenuifolia (L.) DC.
Family | Brassicaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf), chamaephyte (Chf) (?) | ||
Flowering month | June, July, August, September | ||
Altitudinal class | uplands | ||
Vegetation | – | ||
Biotope | secondary grassland, arable-field, weed community, dry-grassland, road/road margin/verge, railway-embankment | ||
Origin | archaeophyte (naturalized) (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 77 |
continentality | 33 |
moisture | 33 |
soil reaction | xx |
nutrients | 66 |