Dorycnium herbaceum Vill.
Family | Fabaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | chamaephyte (Chf) (?) | ||
Flowering month | June, July, August | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Lithospermo purpurocaerulei-Quercetum pubescentis, Brachypodio pinnati-Molinietum arundinaceae (?) | ||
Biotope | secondary grassland, forest, dry-grassland, forest/shrub margin, pasture | ||
Origin | native (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 44 |
moisture | 33 |
soil reaction | 99 |
nutrients | 33 |