Drosera anglica Huds.
| Family | Droseraceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) (?) | ||
| Flowering month | June, July, August | ||
| Altitudinal class | lowlands, uplands, foothills, mountains | ||
| Vegetation | Campylio stellati-Trichophoretum alpini, Drosero anglicae-Rhynchosporetum albae (?) | ||
| Biotope | fen/peat/bog | ||
| Origin | native (?) | ||
| Red list of the CZ | C1b (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 88 |
| temperature | 44 |
| continentality | 33 |
| moisture | 99 |
| soil reaction | 33 |
| nutrients | 22 |


