Dryopteris carthusiana (Vill.) H. P. Fuchs
Family | Dryopteridaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | July, August, September | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | Alnetea glutinosae, Alnion glutinosae, Thelypterido palustris-Alnetum glutinosae, Carici elongatae-Alnetum glutinosae, Piceo abietis-Alnetum glutinosae, Luzulo-Abietetum albae (?) | ||
Biotope | forest | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 55 |
temperature | xx |
continentality | 33 |
moisture | xx |
soil reaction | 44 |
nutrients | 33 |