Echinops sphaerocephalus L.
Family | Asteraceae (?) | More information | Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | July, August, September | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | Ivaetum xanthiifoliae, Dauco carotae-Melilotion, Artemisio vulgaris-Echinopsietum sphaerocephali (?) | ||
Biotope | rock/scree/quarry, arable-field, weed community, road/road margin/verge, railway-embankment | ||
Origin | neophyte (invasive) (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 77 |
continentality | 66 |
moisture | 44 |
soil reaction | 88 |
nutrients | 77 |