Elodea canadensis Michx.
Family | Hydrocharitaceae (?) | More information | Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hydrophyte (Hf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | Potametea, Nupharetum pumilae, Potamion, Elodeetum canadensis, Callitrichetum hermaphroditicae (?) | ||
Biotope | aquatic | ||
Origin | neophyte (naturalized) (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 55 |
moisture | 1212 |
soil reaction | 77 |
nutrients | 77 |