Empetrum hermaphroditum Hagerup
Family | Ericaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | chamaephyte (Chf) (?) | ||
Flowering month | May, June | ||
Altitudinal class | mountains, sub-alpine zone | ||
Vegetation | Vaccinio uliginosi-Pinion sylvestris, Vaccinio-Pinetum montanae (?) | ||
Biotope | fen/peat/bog, rock/scree/quarry, alpine forest-free area | ||
Origin | native (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 33 |
continentality | xx |
moisture | 66 |
soil reaction | 44 |
nutrients | 22 |