Erica carnea L.
Family | Ericaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | chamaephyte (Chf) (?) | ||
Flowering month | March, April, May, June | ||
Altitudinal class | uplands, foothills | ||
Vegetation | Asplenio cuneifolii-Pinetum sylvestris (?) | ||
Biotope | rock/scree/quarry, forest | ||
Origin | native (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | xx |
continentality | 33 |
moisture | 33 |
soil reaction | xx |
nutrients | 22 |