Erophila verna (L.) DC.
| Family | Brassicaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | therophyte (Tf) | Sub-terranean organs | CLO-PLA |
| Flowering month | March, April, May | ||
| Altitudinal class | lowlands, uplands, foothills | ||
| Vegetation | Potentillo albae-Festucetum rubrae, Polytricho piliferi-Scleranthetum perennis, Arabidopsion thalianae, Festuco-Veronicetum dillenii, Cerastietum, Festucetea vaginatae, Festucion vaginatae, Diantho serotini-Festucetum vaginatae, Helichryso arenariae-Festucetum pallentis, Erophilo vernae-Arabidopsietum thalianae, Arnoseridion minimae, Sclerantho annui-Arnoseridetum minimae (?) | ||
| Biotope | rock/scree/quarry, secondary grassland, arable-field, dry-grassland, road/road margin/verge | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 88 |
| temperature | 66 |
| continentality | 33 |
| moisture | xx |
| soil reaction | xx |
| nutrients | 22 |


