Erysimum crepidifolium Rchb.
| Family | Brassicaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) (?) | ||
| Flowering month | April, May, June | ||
| Altitudinal class | lowlands, uplands | ||
| Vegetation | Alysso alyssoidis-Sedion, Alysso alyssoidis-Sedetum, Seselio ossei-Festucetum pallentis, Festucion valesiacae, Erysimo crepidifolii-Festucetum valesiacae, Koelerio macranthae-Stipetum joannis (?) | ||
| Biotope | rock/scree/quarry, forest, forest/shrub margin, railway-embankment | ||
| Origin | native (?) | ||
| Red list of the CZ | C4a (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 99 |
| temperature | 77 |
| continentality | 55 |
| moisture | 22 |
| soil reaction | 77 |
| nutrients | 11 |
Another photos: Erysimum
- Erysimum andrzejowskianum – trýzel Andrzejowského
- Erysimum cheiranthoides – trýzel malokvětý
- Erysimum cheiri – chejr vonný (trýzel chejr)
- Erysimum diffusum – trýzel rozvětvený
- Erysimum durum – trýzel tvrdý
- Erysimum hieracifolium – trýzel jestřábníkolistý
- Erysimum odoratum – trýzel vonný
- Erysimum perofskianum – trýzel velkokvětý
- Erysimum repandum – trýzel rozkladitý


