Euphrasia rostkoviana Hayne
syn. Euphrasia officinalisFamily | Orobanchaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | May, June, July, August, September, October | ||
Altitudinal class | lowlands, uplands, foothills, mountains, sub-alpine zone | ||
Vegetation | – | ||
Biotope | alpine forest-free area, secondary grassland, heathland, meadow, pasture | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 66 |
temperature | xx |
continentality | 33 |
moisture | xx |
soil reaction | xx |
nutrients | 44 |