Euphrasia stricta J. F. Lehm.
Family | Orobanchaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | July, August, September, October | ||
Altitudinal class | lowlands, uplands, foothills, mountains, sub-alpine zone | ||
Vegetation | – | ||
Biotope | alpine forest-free area, secondary grassland, heathland, clearing, meadow, pasture, road/road margin/verge | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | xx |
continentality | 44 |
moisture | 44 |
soil reaction | xx |
nutrients | 22 |