Fagus sylvatica L.
Family | Fagaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | macro-phanerophyte (MFf) (?) | ||
Flowering month | April, May | ||
Altitudinal class | uplands, foothills, mountains | ||
Vegetation | Carpino-Fagetea, Fagion sylvaticae, Galio odorati-Fagetum sylvaticae, Mercuriali perennis-Fagetum sylvaticae, Carici pilosae-Fagetum sylvaticae, Athyrio distentifolii-Fagetum sylvaticae, Sorbo-Fagion sylvaticae, Cephalanthero damasonii-Fagetum sylvaticae, Luzulo-Fagion sylvaticae, Luzulo luzuloidis-Fagetum sylvaticae, Calamagrostio villosae-Fagetum sylvaticae (?) | ||
Biotope | forest | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 33 |
temperature | 55 |
continentality | 22 |
moisture | 55 |
soil reaction | xx |
nutrients | xx |