Fragaria moschata (Duchesne) Weston
Family | Rosaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | May, June, July | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | Carpinion betuli, Quercetea pubescentis, Quercion pubescenti-petraeae, Aceri tatarici-Quercion, Quercetum pubescenti-roboris, Quercion petraeae, Melico pictae-Quercetum roboris (?) | ||
Biotope | shrub-dominated, forest, clearing | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 66 |
temperature | 66 |
continentality | 44 |
moisture | 55 |
soil reaction | 66 |
nutrients | 66 |