Fragaria vesca L.
Family | Rosaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | April, May, June, July, August, September | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | Carpinion betuli, Asplenio cuneifolii-Seslerietum caeruleae (?) | ||
Biotope | rock/scree/quarry, secondary grassland, clearing, forest/shrub margin, road/road margin/verge, railway-embankment | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | xx |
continentality | 55 |
moisture | 55 |
soil reaction | xx |
nutrients | 66 |