Galeopsis angustifolia Ehrh.
Family | Lamiaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Thlaspietea rotundifolii, Stipion calamagrostis, Galeopsietum angustifoliae (?) | ||
Biotope | rock/scree/quarry, secondary grassland, arable-field, dry-grassland, pasture, railway-embankment | ||
Origin | native (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 77 |
continentality | 44 |
moisture | 22 |
soil reaction | 88 |
nutrients | 44 |
Another photos: Galeopsis
- Galeopsis bifida – konopice dvouklaná
- Galeopsis ladanum – konopice širolistá (konopička širolistá)
- Galeopsis pernhofferi – konopice Pernhofferova
- Galeopsis pubescens – konopice pýřitá
- Galeopsis segetum – konopice bledožlutá (konopička bledožlutá)
- Galeopsis speciosa – konopice sličná
- Galeopsis tetrahit – konopice polní