Galeopsis ladanum L.
| Family | Lamiaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | therophyte (Tf) (?) | ||
| Flowering month | June, July, August, September | ||
| Altitudinal class | lowlands, uplands | ||
| Vegetation | Viscario vulgaris-Quercetum petraeae (?) | ||
| Biotope | rock/scree/quarry, secondary grassland, shrub-dominated, arable-field, clearing, dry-grassland | ||
| Origin | native (?) | ||
| Red list of the CZ | C4a (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 88 |
| temperature | 55 |
| continentality | 55 |
| moisture | 44 |
| soil reaction | 88 |
| nutrients | 33 |
Another photos: Galeopsis
- Galeopsis angustifolia – konopice úzkolistá (konopička úzkolistá)
- Galeopsis bifida – konopice dvouklaná
- Galeopsis pernhofferi – konopice Pernhofferova
- Galeopsis pubescens – konopice pýřitá
- Galeopsis segetum – konopice bledožlutá (konopička bledožlutá)
- Galeopsis speciosa – konopice sličná
- Galeopsis tetrahit – konopice polní


