Galeopsis pubescens Besser
Family | Lamiaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | July, August, September, October | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | – | ||
Biotope | shrub-dominated, weed community, clearing, road/road margin/verge | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 55 |
continentality | 44 |
moisture | 55 |
soil reaction | xx |
nutrients | 66 |
Another photos: Galeopsis
- Galeopsis angustifolia – konopice úzkolistá (konopička úzkolistá)
- Galeopsis bifida – konopice dvouklaná
- Galeopsis ladanum – konopice širolistá (konopička širolistá)
- Galeopsis pernhofferi – konopice Pernhofferova
- Galeopsis segetum – konopice bledožlutá (konopička bledožlutá)
- Galeopsis speciosa – konopice sličná
- Galeopsis tetrahit – konopice polní