Galeopsis tetrahit L.
Family | Lamiaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | July, August, September | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | – | ||
Biotope | forest, arable-field, weed community | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | xx |
continentality | 33 |
moisture | 55 |
soil reaction | xx |
nutrients | 66 |
Another photos: Galeopsis
- Galeopsis angustifolia – konopice úzkolistá (konopička úzkolistá)
- Galeopsis bifida – konopice dvouklaná
- Galeopsis ladanum – konopice širolistá (konopička širolistá)
- Galeopsis pernhofferi – konopice Pernhofferova
- Galeopsis pubescens – konopice pýřitá
- Galeopsis segetum – konopice bledožlutá (konopička bledožlutá)
- Galeopsis speciosa – konopice sličná