Genista pilosa L.
| Family | Fabaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | chamaephyte (Chf) (?) | ||
| Flowering month | April, May, June, July | ||
| Altitudinal class | uplands, foothills | ||
| Vegetation | Genisto pilosae-Quercetum petraeae, Erico-Pinetea, Erico carneae-Pinion, Thlaspio montani-Pinetum sylvestris, Notholaeno marantae-Sempervivetum hirti, Helichryso arenariae-Festucetum pallentis, Saxifrago paniculatae-Seslerietum caeruleae, Asplenio cuneifolii-Seslerietum caeruleae, Potentillo heptaphyllae-Festucetum rupicolae (?) | ||
| Biotope | secondary grassland, clearing, dry-grassland, forest/shrub margin, pasture | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 77 |
| temperature | 55 |
| continentality | 44 |
| moisture | xx |
| soil reaction | 22 |
| nutrients | 11 |


