Geum montanum L.
Family | Rosaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | May, June, July, August, September | ||
Altitudinal class | sub-alpine zone | ||
Vegetation | Avenello flexuosae-Callunetum vulgaris, Thesio alpini-Nardetum strictae (?) | ||
Biotope | rock/scree/quarry, alpine forest-free area, secondary grassland | ||
Origin | native (?) | ||
Red list of the CZ | C2r (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 22 |
continentality | 22 |
moisture | 55 |
soil reaction | 22 |
nutrients | 22 |