Glaucium corniculatum (L.) Rudolph
Family | Papaveraceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | June, July, August | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | – | ||
Biotope | secondary grassland, arable-field, weed community, dry-grassland | ||
Origin | archaeophyte (casual) (?) | ||
Red list of the CZ | C1t (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 77 |
continentality | 66 |
moisture | 44 |
soil reaction | 99 |
nutrients | 44 |