Goodyera repens (L.) R. Br.
Family | Orchidaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July, August | ||
Altitudinal class | uplands, foothills, mountains | ||
Vegetation | – | ||
Biotope | rock/scree/quarry, forest, forest/shrub margin | ||
Origin | native (?) | ||
Red list of the CZ | C1b (?) |
Ellenberg indicator values (?) | |
---|---|
light | 55 |
temperature | xx |
continentality | 77 |
moisture | 44 |
soil reaction | xx |
nutrients | 22 |