Gratiola officinalis L.
Family | Plantaginaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July, August | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Lathyro palustris-Gratioletum officinalis, Cnidio dubii-Deschampsietum cespitosae (?) | ||
Biotope | wetland/shore/bank, secondary grassland, meadow | ||
Origin | native (?) | ||
Red list of the CZ | C2t (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 77 |
continentality | 55 |
moisture | 88 |
soil reaction | 77 |
nutrients | 44 |