Gymnadenia odoratissima (L.) Rich.
Family | Orchidaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | geophyte (Gf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July, August | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | – | ||
Biotope | fen/peat/bog, secondary grassland, forest, meadow | ||
Origin | native (?) | ||
Red list of the CZ | A1 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 66 |
temperature | xx |
continentality | 44 |
moisture | 44 |
soil reaction | 99 |
nutrients | 22 |