Helianthemum canum (L.) Baumg.
Family | Cistaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | chamaephyte (Chf) (?) | ||
Flowering month | May, June | ||
Altitudinal class | uplands | ||
Vegetation | Diantho lumnitzeri-Seslerion, Carici humilis-Seslerietum caeruleae, Cirsio pannonici-Seslerietum caeruleae (?) | ||
Biotope | rock/scree/quarry, secondary grassland, dry-grassland | ||
Origin | native (?) | ||
Red list of the CZ | C2r (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 77 |
continentality | 44 |
moisture | 22 |
soil reaction | 99 |
nutrients | 11 |