Hippocrepis comosa L.
Family | Fabaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf), chamaephyte (Chf) (?) | ||
Flowering month | April, May, June, July, August | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | – | ||
Biotope | secondary grassland, dry-grassland | ||
Origin | native (?) | ||
Red list of the CZ | C1b (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 55 |
continentality | 22 |
moisture | 33 |
soil reaction | 77 |
nutrients | 22 |