Hordelymus europaeus (L.) Harz
Family | Poaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | June, July, August | ||
Altitudinal class | uplands, foothills, mountains | ||
Vegetation | Fagion sylvaticae, Mercuriali perennis-Fagetum sylvaticae (?) | ||
Biotope | forest, road/road margin/verge | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 44 |
temperature | 55 |
continentality | 44 |
moisture | 55 |
soil reaction | 77 |
nutrients | 66 |