Hottonia palustris L.
Family | Primulaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hydrophyte (Hf) (?) | ||
Flowering month | May, June, July | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Ranunculion aquatilis, Hottonietum palustris (?) | ||
Biotope | aquatic, fen/peat/bog | ||
Origin | native (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 55 |
moisture | 1212 |
soil reaction | 55 |
nutrients | 44 |