Hydrocotyle vulgaris L.
| Family | Hydrocotylaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
| Flowering month | June, July, August | ||
| Altitudinal class | lowlands, uplands, foothills | ||
| Vegetation | Salicetum auritae, Drosero anglicae-Rhynchosporetum albae (?) | ||
| Biotope | wetland/shore/bank, fen/peat/bog, secondary grassland, forest, meadow | ||
| Origin | native (?) | ||
| Red list of the CZ | C3 (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 77 |
| temperature | 55 |
| continentality | 22 |
| moisture | 99 |
| soil reaction | 33 |
| nutrients | 22 |


