Hylotelephium maximum (L.) Holub
| Family | Crassulaceae (?) | More information | ![]() Biolib, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) (?) | ||
| Flowering month | July, August | ||
| Altitudinal class | lowlands, uplands, foothills, mountains, sub-alpine zone | ||
| Vegetation | Quercetea pubescentis, Quercion petraeae, Sorbo torminalis-Quercetum, Genisto pilosae-Quercetum petraeae, Viscario vulgaris-Quercetum petraeae (?) | ||
| Biotope | rock/scree/quarry, forest, forest/shrub margin, railway-embankment | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 88 |
| temperature | 66 |
| continentality | 44 |
| moisture | 33 |
| soil reaction | 55 |
| nutrients | 33 |
Another photos: Hylotelephium
- Hylotelephium argutum – rozchodník zubatý (rozchodníkovec zubatý)
- Hylotelephium ewersii – rozchodník Ewersův (rozchodníkovec Ewersův)
- Hylotelephium jullianum – rozchodník křovištní (rozchodníkovec křovištní)
- Hylotelephium spectabile – rozchodník nádherný (rozchodníkovec nádherný)
- Hylotelephium telephium – rozchodník nachový (rozchodníkovec nachový)


