Knautia drymeia subsp. drymeia
Family | Dipsacaceae (?) | More information | Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | June, July, August, September | ||
Altitudinal class | uplands | ||
Vegetation | – | ||
Biotope | forest, forest/shrub margin | ||
Origin | native (?) | ||
Red list of the CZ | C4a (?) |
Another photos: Knautia
- Knautia arvensis – chrastavec rolní
- Knautia arvensis subsp. arvensis – chrastavec rolní pravý
- Knautia arvensis subsp. pannonica – chrastavec rolní panonský
- Knautia arvensis subsp. pseudolongifolia – chrastavec rolní krkonošský
- Knautia dipsacifolia – chrastavec lesní
- Knautia drymeia – chrastavec křovištní
- Knautia kitaibelii – chrastavec Kitaibelův
- Knautia x posoniensis – chrastavec bratislavský