Lactuca perennis L.
| Family | Asteraceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) (?) | ||
| Flowering month | May, June | ||
| Altitudinal class | uplands | ||
| Vegetation | Alysso-Festucion pallentis, Seselio ossei-Festucetum pallentis, Erysimo crepidifolii-Festucetum valesiacae (?) | ||
| Biotope | rock/scree/quarry | ||
| Origin | native (?) | ||
| Red list of the CZ | C3 (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 99 |
| temperature | 77 |
| continentality | 44 |
| moisture | 22 |
| soil reaction | 88 |
| nutrients | 22 |


