Lamium maculatum L.
Family | Lamiaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | May, June, July, August, September | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | Salicetea purpureae, Salicion albae, Salicetum fragilis, Rhamno catharticae-Cornetum sanguineae, Fraxino pannonicae-Ulmetum glabrae (?) | ||
Biotope | shrub-dominated, forest, weed community, forest/shrub margin | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 55 |
temperature | xx |
continentality | 44 |
moisture | 66 |
soil reaction | 77 |
nutrients | 88 |