Leersia oryzoides (L.) Sw.
Family | Poaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | August, September | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Isoëto-Nano-Juncetea, Eleocharition ovatae, Cyperetum micheliani, Phalarido arundinaceae-Bolboschoenetum laticarpi, Leersietum oryzoidis (?) | ||
Biotope | wetland/shore/bank | ||
Origin | native (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 66 |
continentality | 33 |
moisture | 1010 |
soil reaction | 88 |
nutrients | 88 |