Leontodon saxatilis Lam.
Family | Asteraceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf), therophyte (Tf) (?) | ||
Flowering month | July, August, September | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | – | ||
Biotope | wetland/shore/bank, secondary grassland, meadow, sand | ||
Origin | native (?) | ||
Red list of the CZ | A2 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 66 |
continentality | 22 |
moisture | 66 |
soil reaction | 66 |
nutrients | 55 |