Leonurus marrubiastrum L.
Family | Lamiaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf), therophyte (Tf) (?) | ||
Flowering month | July, August | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | – | ||
Biotope | wetland/shore/bank, weed community, forest/shrub margin, pasture | ||
Origin | native (?) | ||
Red list of the CZ | C2b (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 77 |
continentality | 88 |
moisture | 66 |
soil reaction | 88 |
nutrients | 88 |