Lepidium densiflorum Schrad.
Family | Brassicaceae (?) | More information | Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | May, June, July | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | – | ||
Biotope | secondary grassland, weed community, sand, road/road margin/verge, railway-embankment | ||
Origin | neophyte (naturalized) (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 77 |
continentality | 77 |
moisture | 44 |
soil reaction | 77 |
nutrients | 66 |