Lepidium ruderale L.
Family | Brassicaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | May, June, July, August | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | – | ||
Biotope | weed community, road/road margin/verge, railway-embankment | ||
Origin | archaeophyte (naturalized) (?) |
Ellenberg indicator values (?) | |
---|---|
light | 99 |
temperature | 66 |
continentality | 77 |
moisture | 44 |
soil reaction | xx |
nutrients | 66 |