Leucojum aestivum L.
Family | Amaryllidaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | geophyte (Gf) (?) | ||
Flowering month | May, June | ||
Altitudinal class | lowlands | ||
Vegetation | – | ||
Biotope | wetland/shore/bank, shrub-dominated, forest, meadow | ||
Origin | native (?) | ||
Red list of the CZ | C1b (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 88 |
continentality | 44 |
moisture | 99 |
soil reaction | 77 |
nutrients | 88 |