Lilium martagon L.
Family | Liliaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | geophyte (Gf) (?) | ||
Flowering month | June, July | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | Bupleuro longifoliae-Calamagrostietum arundinaceae, Laserpitio archangelicae-Dactylidetum glomeratae, Daphno mezerei-Dryopteridetum filicis-maris (?) | ||
Biotope | wetland/shore/bank, shrub-dominated, forest, meadow | ||
Origin | native (?) | ||
Red list of the CZ | C4a (?) |
Ellenberg indicator values (?) | |
---|---|
light | 44 |
temperature | xx |
continentality | 55 |
moisture | 55 |
soil reaction | 77 |
nutrients | 55 |